O Governo Federal publicou a PORTARIA GM/MS Nº 597, DE 12 DE MAIO DE 2023 , que estabelece os critérios e parâmetros relacionados à transferência de recursos para a assistência financeira complementar da União destinada ao cumprimento dos pisos salariais nacionais de enfermeiros, técnicos e auxiliares de enfermagem e parteiras no exercício de 2023. Para o Estado do Piauí serão destinados R$ 115.715.996,46. sendo R$ 24.605.184,87 para a Gestão Estadual e R$ 91.110.811,60 a ser rateado entre os municípios Piauienses. Veja Abaixo a relação completa e o valor para cada município.
PI | 220000 | PIAUÍ | ESTADUAL | 2.733.909,43 | 24.605.184,87 |
PI | 220005 | ACAUA | MUNICIPAL | 14.655,66 | 131.900,94 |
PI | 220010 | AGRICOLANDIA | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220020 | AGUA BRANCA | MUNICIPAL | 18.876,60 | 169.889,40 |
PI | 220025 | ALAGOINHA DO PIAUI | MUNICIPAL | 22.709,19 | 204.382,71 |
PI | 220027 | ALEGRETE DO PIAUI | MUNICIPAL | 16.752,67 | 150.774,03 |
PI | 220030 | ALTO LONGA | MUNICIPAL | 90.834,54 | 817.510,86 |
PI | 220040 | ALTOS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220045 | ALVORADA DO GURGUEIA | MUNICIPAL | 23.137,98 | 208.241,82 |
PI | 220050 | AMARANTE | MUNICIPAL | 15.441,15 | 138.970,35 |
PI | 220060 | ANGICAL DO PIAUI | MUNICIPAL | 43.397,94 | 390.581,46 |
PI | 220070 | ANISIO DE ABREU | MUNICIPAL | 27.212,14 | 244.909,26 |
PI | 220080 | ANTONIO ALMEIDA | MUNICIPAL | 31.634,77 | 284.712,93 |
PI | 220090 | AROAZES | MUNICIPAL | 27.609,10 | 248.481,90 |
PI | 220095 | AROEIRAS DO ITAIM | MUNICIPAL | 10.767,29 | 96.905,61 |
PI | 220100 | ARRAIAL | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220105 | ASSUNCAO DO PIAUI | MUNICIPAL | 28.861,10 | 259.749,90 |
PI | 220110 | AVELINO LOPES | MUNICIPAL | 33.983,52 | 305.851,68 |
PI | 220115 | BAIXA GRANDE DO RIBEIRO | MUNICIPAL | 33.575,98 | 302.183,82 |
PI | 220117 | BARRA D’ALCANTARA | MUNICIPAL | 21.548,64 | 193.937,76 |
PI | 220120 | BARRAS | MUNICIPAL | 65.246,03 | 587.214,27 |
PI | 220130 | BARREIRAS DO PIAUI | MUNICIPAL | 5.846,33 | 52.616,97 |
PI | 220140 | BARRO DURO | MUNICIPAL | 61.083,83 | 549.754,47 |
PI | 220150 | BATALHA | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220155 | BELA VISTA DO PIAUI | MUNICIPAL | 13.360,46 | 120.244,14 |
PI | 220157 | BELEM DO PIAUI | MUNICIPAL | 29.266,20 | 263.395,80 |
PI | 220160 | BENEDITINOS | MUNICIPAL | 20.425,62 | 183.830,58 |
PI | 220170 | BERTOLINIA | MUNICIPAL | 59.240,33 | 533.162,97 |
PI | 220173 | BETANIA DO PIAUI | MUNICIPAL | 28.864,04 | 259.776,36 |
PI | 220177 | BOA HORA | MUNICIPAL | 33.809,76 | 304.287,84 |
PI | 220180 | BOCAINA | MUNICIPAL | 52.140,44 | 469.263,96 |
PI | 220190 | BOM JESUS | MUNICIPAL | 70.520,93 | 634.688,37 |
PI | 220191 | BOM PRINCIPIO DO PIAUI | MUNICIPAL | 45.970,07 | 413.730,63 |
PI | 220192 | BONFIM DO PIAUI | MUNICIPAL | 4.984,67 | 44.862,03 |
PI | 220194 | BOQUEIRAO DO PIAUI | MUNICIPAL | 30.855,32 | 277.697,88 |
PI | 220196 | BRASILEIRA | MUNICIPAL | 12.588,38 | 113.295,42 |
PI | 220198 | BREJO DO PIAUI | MUNICIPAL | 7.526,51 | 67.738,59 |
PI | 220200 | BURITI DOS LOPES | MUNICIPAL | 70.796,32 | 637.166,88 |
PI | 220202 | BURITI DOS MONTES | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220205 | CABECEIRAS DO PIAUI | MUNICIPAL | 31.881,55 | 286.933,95 |
PI | 220207 | CAJAZEIRAS DO PIAUI | MUNICIPAL | 85.734,00 | 771.606,00 |
PI | 220208 | CAJUEIRO DA PRAIA | MUNICIPAL | 18.886,03 | 169.974,27 |
PI | 220209 | CALDEIRAO GRANDE DO PIAUI | MUNICIPAL | 38.453,39 | 346.080,51 |
PI | 220210 | CAMPINAS DO PIAUI | MUNICIPAL | 7.770,81 | 69.937,29 |
PI | 220211 | CAMPO ALEGRE DO FIDALGO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220213 | CAMPO GRANDE DO PIAUI | MUNICIPAL | 7.237,63 | 65.138,67 |
PI | 220217 | CAMPO LARGO DO PIAUI | MUNICIPAL | 25.501,03 | 229.509,27 |
PI | 220220 | CAMPO MAIOR | MUNICIPAL | 11.377,75 | 102.399,75 |
PI | 220225 | CANAVIEIRA | MUNICIPAL | 39.135,89 | 352.223,01 |
PI | 220230 | CANTO DO BURITI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220240 | CAPITAO DE CAMPOS | MUNICIPAL | 50.211,70 | 451.905,30 |
PI | 220245 | CAPITAO GERVASIO OLIVEIRA | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220250 | CARACOL | MUNICIPAL | 28.193,13 | 253.738,17 |
PI | 220253 | CARAUBAS DO PIAUI | MUNICIPAL | 65.943,41 | 593.490,69 |
PI | 220255 | CARIDADE DO PIAUI | MUNICIPAL | 8.943,81 | 80.494,29 |
PI | 220260 | CASTELO DO PIAUI | MUNICIPAL | 98.305,73 | 884.751,57 |
PI | 220265 | CAXINGO | MUNICIPAL | 32.153,06 | 289.377,54 |
PI | 220270 | COCAL | MUNICIPAL | 120.387,54 | 1.083.487,86 |
PI | 220271 | COCAL DE TELHA | MUNICIPAL | 15.984,20 | 143.857,80 |
PI | 220272 | COCAL DOS ALVES | MUNICIPAL | 28.230,53 | 254.074,77 |
PI | 220273 | COIVARAS | MUNICIPAL | 11.466,31 | 103.196,79 |
PI | 220275 | COLONIA DO GURGUEIA | MUNICIPAL | 35.255,42 | 317.298,78 |
PI | 220277 | COLONIA DO PIAUI | MUNICIPAL | 19.957,17 | 179.614,53 |
PI | 220280 | CONCEICAO DO CANINDE | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220285 | CORONEL JOSE DIAS | MUNICIPAL | 9.610,35 | 86.493,15 |
PI | 220290 | CORRENTE | MUNICIPAL | 152.500,14 | 1.372.501,26 |
PI | 220300 | CRISTALANDIA DO PIAUI | MUNICIPAL | 65.085,07 | 585.765,63 |
PI | 220310 | CRISTINO CASTRO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220320 | CURIMATA | MUNICIPAL | 95.091,65 | 855.824,85 |
PI | 220323 | CURRAIS | MUNICIPAL | 13.704,50 | 123.340,50 |
PI | 220325 | CURRALINHOS | MUNICIPAL | 40.479,55 | 364.315,95 |
PI | 220327 | CURRAL NOVO DO PIAUI | MUNICIPAL | 20.717,12 | 186.454,08 |
PI | 220330 | DEMERVAL LOBAO | MUNICIPAL | 70.551,84 | 634.966,56 |
PI | 220335 | DIRCEU ARCOVERDE | MUNICIPAL | 10.164,57 | 91.481,13 |
PI | 220340 | DOM EXPEDITO LOPES | MUNICIPAL | 5.480,93 | 49.328,37 |
PI | 220342 | DOMINGOS MOURAO | MUNICIPAL | 13.472,40 | 121.251,60 |
PI | 220345 | DOM INOCENCIO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220350 | ELESBAO VELOSO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220360 | ELISEU MARTINS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220370 | ESPERANTINA | MUNICIPAL | 66.632,36 | 599.691,24 |
PI | 220375 | FARTURA DO PIAUI | MUNICIPAL | 10.164,57 | 91.481,13 |
PI | 220380 | FLORES DO PIAUI | MUNICIPAL | 15.887,67 | 142.989,03 |
PI | 220385 | FLORESTA DO PIAUI | MUNICIPAL | 8.728,57 | 78.557,13 |
PI | 220390 | FLORIANO | MUNICIPAL | 108.760,32 | 978.842,88 |
PI | 220400 | FRANCINOPOLIS | MUNICIPAL | 6.532,49 | 58.792,41 |
PI | 220410 | FRANCISCO AYRES | MUNICIPAL | 68.311,45 | 614.803,05 |
PI | 220415 | FRANCISCO MACEDO | MUNICIPAL | 11.160,87 | 100.447,83 |
PI | 220420 | FRANCISCO SANTOS | MUNICIPAL | 53.270,38 | 479.433,42 |
PI | 220430 | FRONTEIRAS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220435 | GEMINIANO | MUNICIPAL | 10.046,20 | 90.415,80 |
PI | 220440 | GILBUES | MUNICIPAL | 27.201,84 | 244.816,56 |
PI | 220450 | GUADALUPE | MUNICIPAL | 47.194,05 | 424.746,45 |
PI | 220455 | GUARIBAS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220460 | HUGO NAPOLEAO | MUNICIPAL | 12.175,76 | 109.581,84 |
PI | 220465 | ILHA GRANDE | MUNICIPAL | 62.932,55 | 566.392,95 |
PI | 220470 | INHUMA | MUNICIPAL | 83.066,61 | 747.599,49 |
PI | 220480 | IPIRANGA DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220490 | ISAIAS COELHO | MUNICIPAL | 21.977,56 | 197.798,04 |
PI | 220500 | ITAINOPOLIS | MUNICIPAL | 20.717,12 | 186.454,08 |
PI | 220510 | ITAUEIRA | MUNICIPAL | 105.054,23 | 945.488,07 |
PI | 220515 | JACOBINA DO PIAUI | MUNICIPAL | 20.717,12 | 186.454,08 |
PI | 220520 | JAICOS | MUNICIPAL | 118.308,94 | 1.064.780,46 |
PI | 220525 | JARDIM DO MULATO | MUNICIPAL | 14.237,28 | 128.135,52 |
PI | 220527 | JATOBA DO PIAUI | MUNICIPAL | 28.861,10 | 259.749,90 |
PI | 220530 | JERUMENHA | MUNICIPAL | 31.602,84 | 284.425,56 |
PI | 220535 | JOAO COSTA | MUNICIPAL | 34.420,26 | 309.782,34 |
PI | 220540 | JOAQUIM PIRES | MUNICIPAL | 15.772,16 | 141.949,44 |
PI | 220545 | JOCA MARQUES | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220550 | JOSE DE FREITAS | MUNICIPAL | 332.748,35 | 2.994.735,15 |
PI | 220551 | JUAZEIRO DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220552 | JULIO BORGES | MUNICIPAL | 30.613,46 | 275.521,14 |
PI | 220553 | JUREMA | MUNICIPAL | 13.107,47 | 117.967,23 |
PI | 220554 | LAGOINHA DO PIAUI | MUNICIPAL | 8.654,17 | 77.887,53 |
PI | 220555 | LAGOA ALEGRE | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220556 | LAGOA DO BARRO DO PIAUI | MUNICIPAL | 33.862,33 | 304.760,97 |
PI | 220557 | LAGOA DE SAO FRANCISCO | MUNICIPAL | 6.816,28 | 61.346,52 |
PI | 220558 | LAGOA DO PIAUI | MUNICIPAL | 12.600,77 | 113.406,93 |
PI | 220559 | LAGOA DO SITIO | MUNICIPAL | 9.449,30 | 85.043,70 |
PI | 220560 | LANDRI SALES | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220570 | LUIS CORREIA | MUNICIPAL | 155.806,05 | 1.402.254,45 |
PI | 220580 | LUZILANDIA | MUNICIPAL | 34.510,20 | 310.591,80 |
PI | 220585 | MADEIRO | MUNICIPAL | 10.181,45 | 91.633,05 |
PI | 220590 | MANOEL EMIDIO | MUNICIPAL | 10.002,30 | 90.020,70 |
PI | 220595 | MARCOLANDIA | MUNICIPAL | 30.121,24 | 271.091,16 |
PI | 220600 | MARCOS PARENTE | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220605 | MASSAPE DO PIAUI | MUNICIPAL | 51.260,66 | 461.345,94 |
PI | 220610 | MATIAS OLIMPIO | MUNICIPAL | 133.096,49 | 1.197.868,41 |
PI | 220620 | MIGUEL ALVES | MUNICIPAL | 291.933,42 | 2.627.400,78 |
PI | 220630 | MIGUEL LEAO | MUNICIPAL | 19.166,96 | 172.502,64 |
PI | 220635 | MILTON BRANDAO | MUNICIPAL | 10.212,92 | 91.916,28 |
PI | 220640 | MONSENHOR GIL | MUNICIPAL | 17.874,19 | 160.867,71 |
PI | 220650 | MONSENHOR HIPOLITO | MUNICIPAL | 10.737,48 | 96.637,32 |
PI | 220660 | MONTE ALEGRE DO PIAUI | MUNICIPAL | 105.748,55 | 951.736,95 |
PI | 220665 | MORRO CABECA NO TEMPO | MUNICIPAL | 43.009,05 | 387.081,45 |
PI | 220667 | MORRO DO CHAPEU DO PIAUI | MUNICIPAL | 29.117,21 | 262.054,89 |
PI | 220669 | MURICI DOS PORTELAS | MUNICIPAL | 39.010,04 | 351.090,36 |
PI | 220670 | NAZARE DO PIAUI | MUNICIPAL | 75.550,75 | 679.956,75 |
PI | 220672 | NAZARIA | MUNICIPAL | 61.484,34 | 553.359,06 |
PI | 220675 | NOSSA SENHORA DE NAZARE | MUNICIPAL | 35.030,87 | 315.277,83 |
PI | 220680 | NOSSA SENHORA DOS REMEDIOS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220690 | NOVO ORIENTE DO PIAUI | MUNICIPAL | 24.692,51 | 222.232,59 |
PI | 220695 | NOVO SANTO ANTONIO | MUNICIPAL | 26.866,87 | 241.801,83 |
PI | 220700 | OEIRAS | MUNICIPAL | 78.402,92 | 705.626,28 |
PI | 220710 | OLHO D’AGUA DO PIAUI | MUNICIPAL | 27.184,65 | 244.661,85 |
PI | 220720 | PADRE MARCOS | MUNICIPAL | 17.860,38 | 160.743,42 |
PI | 220730 | PAES LANDIM | MUNICIPAL | 13.189,28 | 118.703,52 |
PI | 220735 | PAJEU DO PIAUI | MUNICIPAL | 39.460,15 | 355.141,35 |
PI | 220740 | PALMEIRA DO PIAUI | MUNICIPAL | 21.742,38 | 195.681,42 |
PI | 220750 | PALMEIRAIS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220755 | PAQUETA | MUNICIPAL | 10.803,34 | 97.230,06 |
PI | 220760 | PARNAGUA | MUNICIPAL | 28.400,50 | 255.604,50 |
PI | 220770 | PARNAIBA | MUNICIPAL | 646.815,51 | 5.821.339,59 |
PI | 220775 | PASSAGEM FRANCA DO PIAUI | MUNICIPAL | 27.092,68 | 243.834,12 |
PI | 220777 | PATOS DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220779 | PAU D’ARCO DO PIAUI | MUNICIPAL | 12.640,07 | 113.760,63 |
PI | 220780 | PAULISTANA | MUNICIPAL | 81.521,72 | 733.695,48 |
PI | 220785 | PAVUSSU | MUNICIPAL | 5.868,65 | 52.817,85 |
PI | 220790 | PEDRO II | MUNICIPAL | 83.128,81 | 748.159,29 |
PI | 220793 | PEDRO LAURENTINO | MUNICIPAL | 31.602,84 | 284.425,56 |
PI | 220795 | NOVA SANTA RITA | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220800 | PICOS | MUNICIPAL | 153.679,18 | 1.383.112,62 |
PI | 220810 | PIMENTEIRAS | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220820 | PIO IX | MUNICIPAL | 33.037,55 | 297.337,95 |
PI | 220830 | PIRACURUCA | MUNICIPAL | 63.211,81 | 568.906,29 |
PI | 220840 | PIRIPIRI | MUNICIPAL | 75.922,06 | 683.298,54 |
PI | 220850 | PORTO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220855 | PORTO ALEGRE DO PIAUI | MUNICIPAL | 31.602,84 | 284.425,56 |
PI | 220860 | PRATA DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220865 | QUEIMADA NOVA | MUNICIPAL | 29.305,81 | 263.752,29 |
PI | 220870 | REDENCAO DO GURGUEIA | MUNICIPAL | 79.135,07 | 712.215,63 |
PI | 220880 | REGENERACAO | MUNICIPAL | 17.767,51 | 159.907,59 |
PI | 220885 | RIACHO FRIO | MUNICIPAL | 19.155,29 | 172.397,61 |
PI | 220887 | RIBEIRA DO PIAUI | MUNICIPAL | 22.491,76 | 202.425,84 |
PI | 220890 | RIBEIRO GONCALVES | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220900 | RIO GRANDE DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220910 | SANTA CRUZ DO PIAUI | MUNICIPAL | 10.422,74 | 93.804,66 |
PI | 220915 | SANTA CRUZ DOS MILAGRES | MUNICIPAL | 20.418,21 | 183.763,89 |
PI | 220920 | SANTA FILOMENA | MUNICIPAL | 27.201,84 | 244.816,56 |
PI | 220930 | SANTA LUZ | MUNICIPAL | 9.069,52 | 81.625,68 |
PI | 220935 | SANTANA DO PIAUI | MUNICIPAL | 10.483,59 | 94.352,31 |
PI | 220937 | SANTA ROSA DO PIAUI | MUNICIPAL | 21.893,58 | 197.042,22 |
PI | 220940 | SANTO ANTONIO DE LISBOA | MUNICIPAL | 18.132,53 | 163.192,77 |
PI | 220945 | SANTO ANTONIO DOS MILAGRES | MUNICIPAL | 18.586,24 | 167.276,16 |
PI | 220950 | SANTO INACIO DO PIAUI | MUNICIPAL | 42.630,59 | 383.675,31 |
PI | 220955 | SAO BRAZ DO PIAUI | MUNICIPAL | 12.081,71 | 108.735,39 |
PI | 220960 | SAO FELIX DO PIAUI | MUNICIPAL | 30.130,72 | 271.176,48 |
PI | 220965 | SAO FRANCISCO DE ASSIS DO PIAUI | MUNICIPAL | 21.039,59 | 189.356,31 |
PI | 220970 | SAO FRANCISCO DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 220975 | SAO GONCALO DO GURGUEIA | MUNICIPAL | 25.111,52 | 226.003,68 |
PI | 220980 | SAO GONCALO DO PIAUI | MUNICIPAL | 10.887,02 | 97.983,18 |
PI | 220985 | SAO JOAO DA CANABRAVA | MUNICIPAL | 34.200,32 | 307.802,88 |
PI | 220987 | SAO JOAO DA FRONTEIRA | MUNICIPAL | 23.240,51 | 209.164,59 |
PI | 220990 | SAO JOAO DA SERRA | MUNICIPAL | 15.819,67 | 142.377,03 |
PI | 220995 | SAO JOAO DA VARJOTA | MUNICIPAL | 17.720,51 | 159.484,59 |
PI | 220997 | SAO JOAO DO ARRAIAL | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 221000 | SAO JOAO DO PIAUI | MUNICIPAL | 170.933,39 | 1.538.400,51 |
PI | 221005 | SAO JOSE DO DIVINO | MUNICIPAL | 13.600,99 | 122.408,91 |
PI | 221010 | SAO JOSE DO PEIXE | MUNICIPAL | 34.866,89 | 313.802,01 |
PI | 221020 | SAO JOSE DO PIAUI | MUNICIPAL | 17.976,23 | 161.786,07 |
PI | 221030 | SAO JULIAO | MUNICIPAL | 25.520,51 | 229.684,59 |
PI | 221035 | SAO LOURENCO DO PIAUI | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 221037 | SAO LUIS DO PIAUI | MUNICIPAL | 20.717,12 | 186.454,08 |
PI | 221038 | SAO MIGUEL DA BAIXA GRANDE | MUNICIPAL | 24.118,18 | 217.063,62 |
PI | 221039 | SAO MIGUEL DO FIDALGO | MUNICIPAL | 31.602,84 | 284.425,56 |
PI | 221040 | SAO MIGUEL DO TAPUIO | MUNICIPAL | 39.622,60 | 356.603,40 |
PI | 221050 | SAO PEDRO DO PIAUI | MUNICIPAL | 17.467,50 | 157.207,50 |
PI | 221060 | SAO RAIMUNDO NONATO | MUNICIPAL | 163.394,54 | 1.470.550,86 |
PI | 221062 | SEBASTIAO BARROS | MUNICIPAL | 7.904,29 | 71.138,61 |
PI | 221063 | SEBASTIAO LEAL | MUNICIPAL | 48.603,04 | 437.427,36 |
PI | 221065 | SIGEFREDO PACHECO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 221070 | SIMOES | MUNICIPAL | 17.834,80 | 160.513,20 |
PI | 221080 | SIMPLICIO MENDES | MUNICIPAL | 83.598,64 | 752.387,76 |
PI | 221090 | SOCORRO DO PIAUI | MUNICIPAL | 31.602,84 | 284.425,56 |
PI | 221093 | SUSSUAPARA | MUNICIPAL | 21.475,27 | 193.277,43 |
PI | 221095 | TAMBORIL DO PIAUI | MUNICIPAL | 28.305,27 | 254.747,43 |
PI | 221097 | TANQUE DO PIAUI | MUNICIPAL | 28.208,29 | 253.874,61 |
PI | 221100 | TERESINA | MUNICIPAL | 1.890.020,53 | 17.010.184,77 |
PI | 221110 | UNIAO | MUNICIPAL | 4.750,00 | 42.750,00 |
PI | 221120 | URUCUI | MUNICIPAL | 77.507,81 | 697.570,29 |
PI | 221130 | VALENCA DO PIAUI | MUNICIPAL | 75.850,51 | 682.654,59 |
PI | 221135 | VARZEA BRANCA | MUNICIPAL | 10.164,57 | 91.481,13 |
PI | 221140 | VARZEA GRANDE | MUNICIPAL | 5.370,55 | 48.334,95 |
PI | 221150 | VERA MENDES | MUNICIPAL | 9.986,92 | 89.882,28 |
PI | 221160 | VILA NOVA DO PIAUI | MUNICIPAL | 17.684,52 | 159.160,68 |
PI | 221170 | WALL FERRAZ | MUNICIPAL | 4.750,00 | 42.750,00 |
PI Total | 12.857.332,94 | 115.715.996,46 |
Edição: Dadospi.com